| Part No. | Description | CPU | RAM | Flash | UART | GPIO | Purchase |
|---|---|---|---|---|---|---|---|
| AXM23001-A-X | WPS, WiFi Direct, Single Chip | Cortex-M3 @ 166 MHz | 2.5 MB | 2 MB | YES (HS x1 + Std x1) | YES (Max. x19) | |
| AXM22001-2A-C | LBI, MII/RMII, with external RF | Dual 1T 8051/80390 @ 80 MHz | 64 KB | 1 MB | YES (HS x2 + Std x2) | YES (Max. x32) | |
| AXM22001-2A-B | LBI, MII/RMII, with external RF | Dual 1T 8051/80390 @ 80 MHz | 64 KB | 1 MB | YES (HS x2 + Std x2) | YES (Max. x32) | |
| Part No. | BT Spec | Memory | I/O | Other Interface | Pin Count | Temp. Range | Purchase |
|---|---|---|---|---|---|---|---|
| AXB031 | BLE 4.0/4.1 | 64KB ROM, 64KB RAM, 64KB EEPROM | 12 DIOs, 3 AIOs | UART, I2C, SPI, PWMx4 | 24 | -20~+75 | |
AXB032 | BLE 4.0/4.1 | 64KB ROM, 64KB RAM, 64KB EEPROM | 12 DIOs, 3 AIOs | UART, I2C, SPI, PWMx4, Antenna | 24 | -20~+75 | |
AXB033 | BLE 4.0/4.1 | 64KB ROM, 64KB RAM, 64KB EEPROM | 32 DIOs, 3 AIOs | UART, I2C, SPI, PWMx4, Antenna | 49 | -25~+85 | |
AXB051 | BR/EDR/HS 2.0/2.1/3.0 | 2MB Flash, 1MB SPI Flash | 11 DIOs, 2 AIOs | UART, I2C, SPI, USB, Digital-PCM, SPDIF, I2S | 48 | -25~+85 | |
AXB052 | BR/EDR/HS 2.0/2.1/3.0 | 2MB Flash | 14 DIOs, 2 AIOs | UART, I2C, SPI, USB, Digital-PCM, SPDIF, I2S | 64 | -25~+85 | |
AXB081 | Dual Mode 3.0/4.0 | 2MB eFlash, 2MB SPI Flash | 20 DIOs, 2 AIOs | UART, I2C, SPI, USB, Digital-PCM, SPDIF, I2S | 62 | -20~+75 | |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.